Organization Schema
SUSURLUK COMMODITY EXCHANGE ORGANIZATION SCHEMA | ||||||||||||||||||
|
|
|||||||||||||||||
DICIPLINARY COMMITTEE | ASSEMBLY | COMMITTEE FOR ACCOUNTS SUPERVISION | ||||||||||||||||
|
||||||||||||||||||
ASSEMBLY CHAIRMAN | ||||||||||||||||||
|
||||||||||||||||||
BOARD OF DIRECTORS | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
CHAIRMAN OF THE BOARD OF DIRECTORS | ACCREDITATION SUPERVISION COMMITTEE | |||||||||||||||||
|
||||||||||||||||||
|
|
|||||||||||||||||
ACCREDITATION SUPERVISOR | GENERAL SECRETARY | QUALITY SUPERVISOR | ||||||||||||||||
|
||||||||||||||||||
REGISTRY OFFICER | ||||||||||||||||||
ACCOUNTANT | ||||||||||||||||||
CASH COLECTOR | ||||||||||||||||||
LABORATORY SUPERVISOR | ||||||||||||||||||
PRESS AND ORGANIZATION SUPERVISOR | ||||||||||||||||||
DATA PROCESSING SUPERVISOR | ||||||||||||||||||
MEMBERSHIP PROCESSES SUPERVISOR | ||||||||||||||||||
INCOMING-OUTGOING PAPERWORK SUPERVISOR | ||||||||||||||||||
ARCHIVES SUPERVISOR | ||||||||||||||||||
ATTENDANT |